| Macronutrients | |
|---|---|
| Energia | 819,0 kcal / 3.426,7 kJ | 
| Proteïna | 0,0 g | 
| Carbohidrats | 0 g | 
| Sugar content in carbohydrates | n.A. | 
| Greix | 91,0 g | 
| Saturated fat content in fats | 86,0 g | 
| Others | |
|---|---|
| Fiber | n.A. | 
| Sodium | n.A. | 
| Macronutrients | |
|---|---|
| Energia | 819,0 kcal / 3.426,7 kJ | 
| Proteïna | 0,0 g | 
| Carbohidrats | 0 g | 
| Sugar content in carbohydrates | n.A. | 
| Greix | 91,0 g | 
| Saturated fat content in fats | 86,0 g | 
| Others | |
|---|---|
| Fiber | n.A. | 
| Sodium | n.A. |